Updated with newest coverage. Distribution based on coverage density. No trekkers.
Daily Challenge
Challenge #416 · 2026-11-13
Challenge #416
Next challenge scheduled
Explore the beauty and diversity of Turkey with nearly 105,000 AI-generated locations balanced with consideration to coverage density and with an optimal urban-rural distribution.
The best Russia map to date! A well balanced, computer generated map with over 110,000 locations all across the country. See the number of locations per federal subject here: https://bit.ly/3zEXoQ8 | v2.01 (10/7/2025)(made by Alok and Jupaoqq, special thanks to Harmless)
Daily Leaderboard
12.11.2026| 1 | 35,977 | 10,512 | 10,217 | 15,248 | |
| 2 | 35,177 | 10,623 | 11,446 | 13,108 | |
| 3 | 27,256 | 5,774 | 9,167 | 12,315 | |
| 4 | 26,694 | 7,818 | 7,336 | 11,540 | |
| 5 | 25,705 | 9,778 | 9,732 | 6,195 | |
| 6 | 24,784 | 6,834 | 7,041 | 10,909 | |
| 7 | 22,575 | 8,794 | 3,168 | 10,613 | |
| 8 | 17,350 | 3,329 | 3,259 | 10,762 | |
| 9 | 13,747 | – | 13,747 | – | |
| 10 | 11,776 | – | – | 11,776 | |
| 11 | 11,456 | 11,456 | – | – | |
| 12 | 11,378 | 7,126 | 4,252 | – | |
| 13 | 11,030 | – | – | 11,030 |
Weekly Leaderboard
07.11.2026 – 13.11.2026| 1 | 222,178 | 18 | |
| 2 | 146,120 | 15 | |
| 3 | 135,321 | 18 | |
| 4 | 131,304 | 15 | |
| 5 | 130,470 | 18 | |
| 6 | 98,882 | 11 | |
| 7 | 82,551 | 8 | |
| 8 | 78,455 | 11 | |
| 9 | 68,476 | 7 | |
| 10 | 61,181 | 6 | |
| 11 | 49,242 | 6 | |
| 12 | 45,796 | 4 | |
| 13 | 43,882 | 4 | |
| 14 | 37,374 | 3 | |
| 15 | 33,784 | 5 | |
| 16 | 22,547 | 3 | |
| 17 | 18,959 | 3 | |
| 18 | 18,072 | 3 | |
| 19 | 17,350 | 3 | |
| 20 | 13,747 | 1 | |
| 21 | 11,776 | 1 | |
| 22 | 11,456 | 1 | |
| 23 | 8,881 | 1 | |
| 24 | 8,313 | 1 | |
| 25 | 5,768 | 1 | |
| 26 | 5,590 | 1 |
Player Stats
197 tracked players| 1 | 543 | 6,915,617 | 122 | 289 | 16 | 2026-11-10 | |
| 2 | 515 | 5,781,386 | 106 | 266 | 11 | 2026-11-10 | |
| 3 | 457 | 5,376,432 | 78 | 194 | 15 | 2026-11-12 | |
| 4 | 379 | 4,717,197 | 63 | 192 | 3 | 2026-08-26 | |
| 5 | 364 | 3,812,491 | 21 | 109 | 3 | 2026-09-20 | |
| 6 | 324 | 3,622,805 | 35 | 122 | 2 | 2026-11-12 | |
| 7 | 411 | 3,591,438 | 35 | 104 | 0 | 2026-11-12 | |
| 8 | 340 | 3,555,871 | 37 | 120 | 0 | 2026-11-12 | |
| 9 | 406 | 3,547,994 | 19 | 103 | 0 | 2026-11-10 | |
| 10 | 363 | 3,185,110 | 28 | 86 | 0 | 2026-11-12 | |
| 11 | 328 | 3,057,921 | 20 | 76 | 1 | 2026-11-12 | |
| 12 | 389 | 2,857,530 | 9 | 47 | 0 | 2026-10-24 | |
| 13 | 272 | 2,582,194 | 27 | 83 | 0 | 2026-11-12 | |
| 14 | 169 | 1,970,418 | 36 | 73 | 0 | 2026-11-12 | |
| 15 | 259 | 1,937,221 | 12 | 33 | 0 | 2026-11-10 | |
| 16 | 166 | 1,930,912 | 21 | 66 | 1 | 2026-08-29 | |
| 17 | 247 | 1,766,544 | 12 | 52 | 0 | 2026-11-11 | |
| 18 | 114 | 1,764,186 | 47 | 79 | 1 | 2026-08-18 | |
| 19 | 139 | 1,448,959 | 25 | 60 | 1 | 2026-10-26 | |
| 20 | 111 | 1,408,133 | 14 | 42 | 0 | 2026-08-23 | |
| 21 | 106 | 1,264,730 | 4 | 36 | 0 | 2026-08-08 | |
| 22 | 105 | 1,113,219 | 7 | 33 | 0 | 2026-05-20 | |
| 23 | 140 | 990,744 | 12 | 34 | 0 | 2026-11-12 | |
| 24 | 102 | 906,516 | 5 | 15 | 0 | 2026-11-11 | |
| 25 | 99 | 817,398 | 2 | 9 | 0 | 2026-09-22 | |
| 26 | 87 | 720,830 | 6 | 16 | 0 | 2026-10-25 | |
| 27 | 57 | 668,379 | 1 | 9 | 0 | 2026-05-15 | |
| 28 | 86 | 595,303 | 6 | 18 | 0 | 2026-10-30 | |
| 29 | 41 | 582,665 | 10 | 22 | 0 | 2026-11-07 | |
| 30 | 73 | 577,814 | 3 | 10 | 0 | 2026-11-12 | |
| 31 | 62 | 574,501 | 3 | 10 | 0 | 2026-11-04 | |
| 32 | 68 | 525,948 | 0 | 6 | 0 | 2026-09-20 | |
| 33 | 62 | 490,380 | 5 | 22 | 0 | 2026-09-26 | |
| 34 | 32 | 474,967 | 5 | 21 | 0 | 2026-06-02 | |
| 35 | 50 | 428,722 | 4 | 12 | 0 | 2026-07-09 | |
| 36 | 30 | 396,202 | 4 | 12 | 0 | 2026-10-23 | |
| 37 | 30 | 382,468 | 1 | 7 | 0 | 2026-07-08 | |
| 38 | 33 | 328,556 | 4 | 10 | 0 | 2026-11-06 | |
| 39 | 31 | 323,123 | 4 | 10 | 0 | 2026-05-15 | |
| 40 | 22 | 310,635 | 3 | 9 | 0 | 2026-10-10 | |
| 41 | 30 | 302,632 | 4 | 13 | 0 | 2026-11-12 | |
| 42 | 25 | 282,977 | 9 | 18 | 0 | 2026-06-16 | |
| 43 | 19 | 251,098 | 2 | 7 | 0 | 2026-06-08 | |
| 44 | 31 | 234,841 | 2 | 6 | 0 | 2026-09-06 | |
| 45 | 24 | 230,555 | 3 | 11 | 0 | 2026-11-05 | |
| 46 | 18 | 230,429 | 2 | 6 | 0 | 2026-07-12 | |
| 47 | 19 | 212,974 | 1 | 6 | 0 | 2026-08-18 | |
| 48 | 20 | 197,848 | 0 | 2 | 0 | 2026-08-02 | |
| 49 | 15 | 186,632 | 1 | 5 | 0 | 2026-06-08 | |
| 50 | 27 | 171,251 | 0 | 5 | 0 | 2026-11-07 | |
| 51 | 22 | 160,513 | 0 | 2 | 0 | 2026-07-16 | |
| 52 | 18 | 149,015 | 1 | 5 | 0 | 2026-09-08 | |
| 53 | 16 | 146,832 | 3 | 3 | 0 | 2026-05-18 | |
| 54 | 16 | 136,422 | 1 | 2 | 0 | 2026-05-27 | |
| 55 | 12 | 129,254 | 0 | 0 | 0 | 2026-06-06 | |
| 56 | 17 | 126,887 | 1 | 5 | 0 | 2026-11-04 | |
| 57 | 14 | 126,387 | 2 | 5 | 0 | 2026-11-10 | |
| 58 | 14 | 108,637 | 1 | 2 | 0 | 2026-11-09 | |
| 59 | 19 | 97,605 | 0 | 0 | 0 | 2026-08-01 | |
| 60 | 9 | 90,481 | 0 | 0 | 0 | 2026-06-18 | |
| 61 | 7 | 88,400 | 1 | 2 | 0 | 2026-09-20 | |
| 62 | 12 | 84,469 | 0 | 0 | 0 | 2026-06-02 | |
| 63 | 8 | 74,028 | 0 | 0 | 0 | 2026-08-28 | |
| 64 | 15 | 72,245 | 0 | 1 | 0 | 2026-07-04 | |
| 65 | 8 | 70,279 | 0 | 1 | 0 | 2026-10-18 | |
| 66 | 6 | 66,354 | 1 | 2 | 0 | 2026-06-06 | |
| 67 | 4 | 62,267 | 3 | 3 | 0 | 2026-07-10 | |
| 68 | 6 | 61,572 | 1 | 1 | 0 | 2026-05-27 | |
| 69 | 6 | 59,786 | 0 | 2 | 0 | 2026-05-16 | |
| 70 | 7 | 56,534 | 0 | 1 | 0 | 2026-08-04 | |
| 71 | 6 | 55,683 | 0 | 0 | 0 | 2026-05-24 | |
| 72 | 6 | 55,009 | 0 | 1 | 0 | 2026-05-16 | |
| 73 | 5 | 52,334 | 0 | 2 | 0 | 2026-08-02 | |
| 74 | 7 | 47,132 | 0 | 0 | 0 | 2026-06-17 | |
| 75 | 5 | 45,055 | 0 | 0 | 0 | 2026-06-05 | |
| 76 | 3 | 41,794 | 1 | 2 | 0 | 2026-10-05 | |
| 77 | 4 | 41,730 | 1 | 1 | 0 | 2026-09-06 | |
| 78 | 3 | 41,630 | 0 | 1 | 0 | 2026-10-12 | |
| 79 | 6 | 41,477 | 0 | 0 | 0 | 2026-06-22 | |
| 80 | 6 | 38,356 | 0 | 1 | 0 | 2026-10-23 | |
| 81 | 6 | 37,565 | 0 | 0 | 0 | 2026-06-18 | |
| 82 | 8 | 37,271 | 0 | 0 | 0 | 2026-07-22 | |
| 83 | 5 | 36,148 | 0 | 1 | 0 | 2026-11-01 | |
| 84 | 3 | 36,019 | 0 | 0 | 0 | 2026-06-08 | |
| 85 | 3 | 34,060 | 0 | 0 | 0 | 2026-05-25 | |
| 86 | 5 | 33,784 | 0 | 0 | 0 | 2026-11-12 | |
| 87 | 3 | 33,562 | 1 | 2 | 0 | 2026-08-27 | |
| 88 | 2 | 33,074 | 0 | 0 | 0 | 2026-06-08 | |
| 89 | 6 | 33,039 | 0 | 0 | 0 | 2026-08-30 | |
| 90 | 3 | 32,938 | 0 | 0 | 0 | 2026-06-08 | |
| 91 | 3 | 32,839 | 0 | 0 | 0 | 2026-06-08 | |
| 92 | 6 | 31,896 | 1 | 1 | 0 | 2026-06-22 | |
| 93 | 4 | 31,630 | 0 | 0 | 0 | 2026-05-18 | |
| 94 | 4 | 31,436 | 1 | 2 | 0 | 2026-10-09 | |
| 95 | 3 | 31,046 | 0 | 0 | 0 | 2026-05-24 | |
| 96 | 4 | 30,467 | 0 | 0 | 0 | 2026-06-26 | |
| 97 | 3 | 30,203 | 0 | 1 | 0 | 2026-06-30 | |
| 98 | 3 | 29,514 | 0 | 0 | 0 | 2026-09-09 | |
| 99 | 3 | 29,248 | 0 | 0 | 0 | 2026-05-19 | |
| 100 | 2 | 27,688 | 0 | 0 | 0 | 2026-09-12 |
Challenge Archive
1,005 challenges
| Date | Challenges |
|---|---|
| Challenge #216 | |
| Challenge #215 | |
| Challenge #214 | |
| Challenge #213 | |
| Challenge #212 | |
| Challenge #211 | |
| Challenge #210 | |
| Challenge #209 | |
| Challenge #208 | |
| Challenge #207 | |
| Challenge #206 | |
| Challenge #205 | |
| Challenge #204 | |
| Challenge #203 | |
| Challenge #202 | |
| Challenge #201 | |
| Challenge #200 | |
| Challenge #199 | |
| Challenge #198 | |
| Challenge #197 | |
| Challenge #196 | |
| Challenge #195 | |
| Challenge #194 | |
| Challenge #193 | |
| Challenge #192 | |
| Challenge #191 | |
| Challenge #190 | |
| Challenge #189 | |
| Challenge #188 | |
| Challenge #187 | |
| Challenge #186 | |
| Challenge #185 | |
| Challenge #184 | |
| Challenge #183 | |
| Challenge #182 | |
| Challenge #181 | |
| Challenge #180 | |
| Challenge #179 | |
| Challenge #178 | |
| Challenge #177 | |
| Challenge #176 | |
| Challenge #175 | |
| Challenge #174 | |
| Challenge #173 | |
| Challenge #172 | |
| Challenge #171 | |
| Challenge #170 | |
| Challenge #169 | |
| Challenge #168 | |
| Challenge #167 | |
| Challenge #166 | |
| Challenge #165 | |
| Challenge #164 | |
| Challenge #163 | |
| Challenge #162 | |
| Challenge #161 | |
| Challenge #160 | |
| Challenge #159 | |
| Challenge #158 | |
| Challenge #157 | |
| Challenge #156 | |
| Challenge #155 | |
| Challenge #154 | |
| Challenge #153 | |
| Challenge #152 | |
| Challenge #151 | |
| Challenge #150 | |
| Challenge #149 | |
| Challenge #148 | |
| Challenge #147 | |
| Challenge #146 | |
| Challenge #145 | |
| Challenge #144 | |
| Challenge #143 | |
| Challenge #142 | |
| Challenge #141 | |
| Challenge #140 | |
| Challenge #139 | |
| Challenge #138 | |
| Challenge #137 | |
| Challenge #136 | |
| Challenge #135 | |
| Challenge #134 | |
| Challenge #133 | |
| Challenge #132 | |
| Challenge #131 | |
| Challenge #130 | |
| Challenge #129 | |
| Challenge #128 | |
| Challenge #127 | |
| Challenge #126 | |
| Challenge #125 | |
| Challenge #124 | |
| Challenge #123 | |
| Challenge #122 | |
| Challenge #121 | |
| Challenge #120 | |
| Challenge #119 | |
| Challenge #118 | |
| Challenge #117 |


