Updated with newest coverage. Distribution based on coverage density. No trekkers.
Daily Challenge
Challenge #415 · 2026-11-12
Challenge #415
Next challenge scheduled
Distribution: https://tinyurl.com/28jtn59m Computer generated map suited for NM and NMPZ - especially division streaking
A well-balanced, computer-generated map of Colombia. v5.1.0 - 89,508 locations Distribution: https://docs.google.com/spreadsheets/d/1AW29n2trxaVH7HIsfCZmMlwCO9_qIlLA1pV0aa7bf3U/edit#gid=2061278505
Daily Leaderboard
11.11.2026| 1 | 39,495 | 8,856 | 9,837 | 20,802 | |
| 2 | 29,797 | 10,128 | 4,659 | 15,010 | |
| 3 | 28,177 | 3,472 | 5,553 | 19,152 | |
| 4 | 27,750 | 5,603 | 5,537 | 16,610 | |
| 5 | 27,741 | 1,116 | 5,867 | 20,758 | |
| 6 | 27,112 | 2,322 | 3,165 | 21,625 | |
| 7 | 26,636 | 8,738 | 5,117 | 12,781 | |
| 8 | 22,547 | 5,429 | 7,692 | 9,426 | |
| 9 | 22,406 | 7,006 | 4,100 | 11,300 | |
| 10 | 12,742 | – | – | 12,742 | |
| 11 | 8,313 | – | – | 8,313 | |
| 12 | 5,681 | 4,247 | 1,434 | – |
Weekly Leaderboard
07.11.2026 – 13.11.2026| 1 | 187,001 | 15 | |
| 2 | 118,864 | 12 | |
| 3 | 112,746 | 15 | |
| 4 | 105,686 | 15 | |
| 5 | 104,610 | 12 | |
| 6 | 78,455 | 11 | |
| 7 | 73,177 | 8 | |
| 8 | 68,476 | 7 | |
| 9 | 50,151 | 5 | |
| 10 | 49,242 | 6 | |
| 11 | 46,574 | 5 | |
| 12 | 45,796 | 4 | |
| 13 | 43,882 | 4 | |
| 14 | 37,374 | 3 | |
| 15 | 22,547 | 3 | |
| 16 | 22,406 | 3 | |
| 17 | 18,959 | 3 | |
| 18 | 18,072 | 3 | |
| 19 | 8,881 | 1 | |
| 20 | 8,313 | 1 | |
| 21 | 5,768 | 1 | |
| 22 | 5,590 | 1 |
Player Stats
196 tracked players| 1 | 543 | 6,915,617 | 122 | 289 | 16 | 2026-11-10 | |
| 2 | 515 | 5,781,386 | 106 | 266 | 11 | 2026-11-10 | |
| 3 | 454 | 5,341,255 | 78 | 192 | 15 | 2026-11-11 | |
| 4 | 379 | 4,717,197 | 63 | 192 | 3 | 2026-08-26 | |
| 5 | 364 | 3,812,491 | 21 | 109 | 3 | 2026-09-20 | |
| 6 | 323 | 3,611,775 | 35 | 122 | 2 | 2026-11-11 | |
| 7 | 408 | 3,566,654 | 35 | 104 | 0 | 2026-11-11 | |
| 8 | 406 | 3,547,994 | 19 | 103 | 0 | 2026-11-10 | |
| 9 | 337 | 3,528,615 | 37 | 120 | 0 | 2026-11-10 | |
| 10 | 362 | 3,173,654 | 28 | 85 | 0 | 2026-11-02 | |
| 11 | 325 | 3,032,216 | 19 | 75 | 1 | 2026-11-11 | |
| 12 | 389 | 2,857,530 | 9 | 47 | 0 | 2026-10-24 | |
| 13 | 269 | 2,555,500 | 26 | 82 | 0 | 2026-11-11 | |
| 14 | 168 | 1,956,671 | 36 | 73 | 0 | 2026-10-20 | |
| 15 | 259 | 1,937,221 | 12 | 33 | 0 | 2026-11-10 | |
| 16 | 166 | 1,930,912 | 21 | 66 | 1 | 2026-08-29 | |
| 17 | 247 | 1,766,544 | 12 | 52 | 0 | 2026-11-11 | |
| 18 | 114 | 1,764,186 | 47 | 79 | 1 | 2026-08-18 | |
| 19 | 139 | 1,448,959 | 25 | 60 | 1 | 2026-10-26 | |
| 20 | 111 | 1,408,133 | 14 | 42 | 0 | 2026-08-23 | |
| 21 | 106 | 1,264,730 | 4 | 36 | 0 | 2026-08-08 | |
| 22 | 105 | 1,113,219 | 7 | 33 | 0 | 2026-05-20 | |
| 23 | 137 | 968,169 | 12 | 34 | 0 | 2026-11-11 | |
| 24 | 102 | 906,516 | 5 | 15 | 0 | 2026-11-11 | |
| 25 | 99 | 817,398 | 2 | 9 | 0 | 2026-09-22 | |
| 26 | 87 | 720,830 | 6 | 16 | 0 | 2026-10-25 | |
| 27 | 57 | 668,379 | 1 | 9 | 0 | 2026-05-15 | |
| 28 | 86 | 595,303 | 6 | 18 | 0 | 2026-10-30 | |
| 29 | 41 | 582,665 | 10 | 22 | 0 | 2026-11-07 | |
| 30 | 62 | 574,501 | 3 | 10 | 0 | 2026-11-04 | |
| 31 | 72 | 566,038 | 3 | 10 | 0 | 2026-10-17 | |
| 32 | 68 | 525,948 | 0 | 6 | 0 | 2026-09-20 | |
| 33 | 62 | 490,380 | 5 | 22 | 0 | 2026-09-26 | |
| 34 | 32 | 474,967 | 5 | 21 | 0 | 2026-06-02 | |
| 35 | 50 | 428,722 | 4 | 12 | 0 | 2026-07-09 | |
| 36 | 30 | 396,202 | 4 | 12 | 0 | 2026-10-23 | |
| 37 | 30 | 382,468 | 1 | 7 | 0 | 2026-07-08 | |
| 38 | 33 | 328,556 | 4 | 10 | 0 | 2026-11-06 | |
| 39 | 31 | 323,123 | 4 | 10 | 0 | 2026-05-15 | |
| 40 | 22 | 310,635 | 3 | 9 | 0 | 2026-10-10 | |
| 41 | 25 | 282,977 | 9 | 18 | 0 | 2026-06-16 | |
| 42 | 27 | 266,655 | 3 | 10 | 0 | 2026-11-11 | |
| 43 | 19 | 251,098 | 2 | 7 | 0 | 2026-06-08 | |
| 44 | 31 | 234,841 | 2 | 6 | 0 | 2026-09-06 | |
| 45 | 24 | 230,555 | 3 | 11 | 0 | 2026-11-05 | |
| 46 | 18 | 230,429 | 2 | 6 | 0 | 2026-07-12 | |
| 47 | 19 | 212,974 | 1 | 6 | 0 | 2026-08-18 | |
| 48 | 20 | 197,848 | 0 | 2 | 0 | 2026-08-02 | |
| 49 | 15 | 186,632 | 1 | 5 | 0 | 2026-06-08 | |
| 50 | 27 | 171,251 | 0 | 5 | 0 | 2026-11-07 | |
| 51 | 22 | 160,513 | 0 | 2 | 0 | 2026-07-16 | |
| 52 | 18 | 149,015 | 1 | 5 | 0 | 2026-09-08 | |
| 53 | 16 | 146,832 | 3 | 3 | 0 | 2026-05-18 | |
| 54 | 16 | 136,422 | 1 | 2 | 0 | 2026-05-27 | |
| 55 | 12 | 129,254 | 0 | 0 | 0 | 2026-06-06 | |
| 56 | 17 | 126,887 | 1 | 5 | 0 | 2026-11-04 | |
| 57 | 14 | 126,387 | 2 | 5 | 0 | 2026-11-10 | |
| 58 | 14 | 108,637 | 1 | 2 | 0 | 2026-11-09 | |
| 59 | 19 | 97,605 | 0 | 0 | 0 | 2026-08-01 | |
| 60 | 9 | 90,481 | 0 | 0 | 0 | 2026-06-18 | |
| 61 | 7 | 88,400 | 1 | 2 | 0 | 2026-09-20 | |
| 62 | 12 | 84,469 | 0 | 0 | 0 | 2026-06-02 | |
| 63 | 8 | 74,028 | 0 | 0 | 0 | 2026-08-28 | |
| 64 | 15 | 72,245 | 0 | 1 | 0 | 2026-07-04 | |
| 65 | 8 | 70,279 | 0 | 1 | 0 | 2026-10-18 | |
| 66 | 6 | 66,354 | 1 | 2 | 0 | 2026-06-06 | |
| 67 | 4 | 62,267 | 3 | 3 | 0 | 2026-07-10 | |
| 68 | 6 | 61,572 | 1 | 1 | 0 | 2026-05-27 | |
| 69 | 6 | 59,786 | 0 | 2 | 0 | 2026-05-16 | |
| 70 | 7 | 56,534 | 0 | 1 | 0 | 2026-08-04 | |
| 71 | 6 | 55,683 | 0 | 0 | 0 | 2026-05-24 | |
| 72 | 6 | 55,009 | 0 | 1 | 0 | 2026-05-16 | |
| 73 | 5 | 52,334 | 0 | 2 | 0 | 2026-08-02 | |
| 74 | 7 | 47,132 | 0 | 0 | 0 | 2026-06-17 | |
| 75 | 5 | 45,055 | 0 | 0 | 0 | 2026-06-05 | |
| 76 | 3 | 41,794 | 1 | 2 | 0 | 2026-10-05 | |
| 77 | 4 | 41,730 | 1 | 1 | 0 | 2026-09-06 | |
| 78 | 3 | 41,630 | 0 | 1 | 0 | 2026-10-12 | |
| 79 | 6 | 41,477 | 0 | 0 | 0 | 2026-06-22 | |
| 80 | 6 | 38,356 | 0 | 1 | 0 | 2026-10-23 | |
| 81 | 6 | 37,565 | 0 | 0 | 0 | 2026-06-18 | |
| 82 | 8 | 37,271 | 0 | 0 | 0 | 2026-07-22 | |
| 83 | 5 | 36,148 | 0 | 1 | 0 | 2026-11-01 | |
| 84 | 3 | 36,019 | 0 | 0 | 0 | 2026-06-08 | |
| 85 | 3 | 34,060 | 0 | 0 | 0 | 2026-05-25 | |
| 86 | 3 | 33,562 | 1 | 2 | 0 | 2026-08-27 | |
| 87 | 2 | 33,074 | 0 | 0 | 0 | 2026-06-08 | |
| 88 | 6 | 33,039 | 0 | 0 | 0 | 2026-08-30 | |
| 89 | 3 | 32,938 | 0 | 0 | 0 | 2026-06-08 | |
| 90 | 3 | 32,839 | 0 | 0 | 0 | 2026-06-08 | |
| 91 | 6 | 31,896 | 1 | 1 | 0 | 2026-06-22 | |
| 92 | 4 | 31,630 | 0 | 0 | 0 | 2026-05-18 | |
| 93 | 4 | 31,436 | 1 | 2 | 0 | 2026-10-09 | |
| 94 | 3 | 31,046 | 0 | 0 | 0 | 2026-05-24 | |
| 95 | 4 | 30,467 | 0 | 0 | 0 | 2026-06-26 | |
| 96 | 3 | 30,203 | 0 | 1 | 0 | 2026-06-30 | |
| 97 | 3 | 29,514 | 0 | 0 | 0 | 2026-09-09 | |
| 98 | 3 | 29,248 | 0 | 0 | 0 | 2026-05-19 | |
| 99 | 2 | 27,688 | 0 | 0 | 0 | 2026-09-12 | |
| 100 | 7 | 27,282 | 0 | 0 | 0 | 2026-10-23 |
Challenge Archive
1,002 challenges
| Date | Challenges |
|---|---|
| Challenge #315 | |
| Challenge #314 | |
| Challenge #313 | |
| Challenge #312 | |
| Challenge #311 | |
| Challenge #310 | |
| Challenge #309 | |
| Challenge #308 | |
| Challenge #307 | |
| Challenge #306 | |
| Challenge #305 | |
| Challenge #304 | |
| Challenge #303 | |
| Challenge #302 | |
| Challenge #301 | |
| Challenge #300 | |
| Challenge #299 | |
| Challenge #298 | |
| Challenge #297 | |
| Challenge #296 | |
| Challenge #295 | |
| Challenge #294 | |
| Challenge #293 | |
| Challenge #292 | |
| Challenge #291 | |
| Challenge #290 | |
| Challenge #289 | |
| Challenge #288 | |
| Challenge #287 | |
| Challenge #286 | |
| Challenge #285 | |
| Challenge #284 | |
| Challenge #283 | |
| Challenge #282 | |
| Challenge #281 | |
| Challenge #280 | |
| Challenge #279 | |
| Challenge #278 | |
| Challenge #277 | |
| Challenge #276 | |
| Challenge #275 | |
| Challenge #274 | |
| Challenge #273 | |
| Challenge #272 | |
| Challenge #271 | |
| Challenge #270 | |
| Challenge #269 | |
| Challenge #268 | |
| Challenge #267 | |
| Challenge #266 | |
| Challenge #265 | |
| Challenge #264 | |
| Challenge #263 | |
| Challenge #262 | |
| Challenge #261 | |
| Challenge #260 | |
| Challenge #259 | |
| Challenge #258 | |
| Challenge #257 | |
| Challenge #256 | |
| Challenge #255 | |
| Challenge #254 | |
| Challenge #253 | |
| Challenge #252 | |
| Challenge #251 | |
| Challenge #250 | |
| Challenge #249 | |
| Challenge #248 | |
| Challenge #247 | |
| Challenge #246 | |
| Challenge #245 | |
| Challenge #244 | |
| Challenge #243 | |
| Challenge #242 | |
| Challenge #241 | |
| Challenge #240 | |
| Challenge #239 | |
| Challenge #238 | |
| Challenge #237 | |
| Challenge #236 | |
| Challenge #235 | |
| Challenge #234 | |
| Challenge #233 | |
| Challenge #232 | |
| Challenge #231 | |
| Challenge #230 | |
| Challenge #229 | |
| Challenge #228 | |
| Challenge #227 | |
| Challenge #226 | |
| Challenge #225 | |
| Challenge #224 | |
| Challenge #223 | |
| Challenge #222 | |
| Challenge #221 | |
| Challenge #220 | |
| Challenge #219 | |
| Challenge #218 | |
| Challenge #217 | |
| Challenge #216 |


